Product solution introduction and application | |||||
1. Scope of application of the scheme 2. Product Description It adopts a new integrated high-integration design, and the overall weight and installation time are 30% of those of conventional weather stations. Ultrasonic wind direction and wind speed are used to replace mechanical sensors, which greatly reduces the repair caused by mechanical wear while improving accuracy. It adopts a high-stability solar total radiation sensor with perfect cosine characteristics, fast response, zero offset and wide temperature response performance to ensure accurate and stable radiation data. Our company has many years of rich experience in serving domestic and foreign photovoltaic power station users, with sufficient sensor inventory, complete production lines, mature instrument and equipment debugging technical capabilities, comprehensive after-sales tracking services, and fast logistics and transportation systems. (Note: The solar total radiation sensor can be equipped with imported sensors, with product-related certificates) | |||||
Product Technical Parameters | |||||
model | CC-M200 | powered by | DC12V | Output | RS485 MODBUS RTU protocol |
Dimensions | - | Power supply | Solar power supply/ DC12V/AC220V/UPS | Baud rate | 4800~115200 Default baud rate: 9600 |
weight | - | Shell material | - | Average power consumption | |
Operating temperature | -30℃~+70℃ | Storage temperature | -40℃~+80℃ | Operating humidity | 0~100%RH |
Protection level | IP65 | Communication Mode | Wifi/GPRS/RS485/wireless point-to-point | ||
Output aviation plug | IP68 SP13-6 | Data receiving mode | Wireless data cloud platform APP/PC/webpage Wired stand-alone software Secondary development communication interface | ||
Sensor expansion | support | Loading form | Fixed bracket 1.5m/3m/6m Portable bracket 2.2m | ||
Detection data parameters | |||||
Sensor Name | Measuring range | Accuracy | Resolution | ||
Ambient temperature | -40~123.8℃ | ±0.1℃ | 0.1℃ | ||
Ambient humidity | 0~100%RH | ±2%RH | 0.1%RH | ||
Maximum temperature | -40~123.8℃ | ±0.1℃ | 0.1℃ | ||
Minimum temperature | -40~123.8℃ | ±0.1℃ | 0.1℃ | ||
Dew point temperature | ﹣40~123.8℃ | ±0.1℃ | 0.1℃ | ||
Wind speed | 0~60m/s | ±2% (≤20m/s), ±2%+0.03V m/s (>20 m/s) | 0.1m/s | ||
2-minute wind speed | 0~60m/s | ±2% (≤20m/s), ±2%+0.03V m/s (>20 m/s) | 0.1m/s | ||
10-minute wind speed | 0~60m/s | ±2% (≤20m/s), ±2%+0.03V m/s (>20 m/s) | 0.1m/s | ||
wind direction | 0~359° | ±2° | 1° | ||
Air pressure | 300~1100hPa | ±0.12hPa | 0.1hPa | ||
Component temperature | -40~100℃ | ±0.1℃ | 0.1℃ | ||
Slant total radiation | 0~2000w/m² | ≤3% | 1w/m² | ||
Total daily cumulative tilt radiation | 0~999.9MJ/m² | ≤3% | 0.1MJ/m² | ||
Monthly cumulative total tilt radiation | 0~9999MJ/m² | ≤3% | 1MJ/m² | ||
Annual cumulative tilted total radiation | 0~9999MJ/m² | ≤3% | 1MJ/m² | ||
rainfall | 0~999 | ≤2 | mm |
Install:
Design and implementation standards
Guide to Meteorological Instruments and Methods of Observation World Meteorological Organization (WMO) Commission for Instruments and Methods of Observation (CIMO) and IEC (International Electrotechnical Commission)
State Grid Corporation of China Enterprise Standard Q/GDW 617-2011 "Technical Regulations for Photovoltaic Power Station Access to the Grid"
State Grid Corporation of China Enterprise Standard Q/GDW 618-2011 "Test Procedures for Photovoltaic Power Station Access to the Grid"
"Technical Specifications for Acceptance of Grid-connected Photovoltaic Power Generation System Projects"
《QX/T 61-2007 Specification for Ground Meteorological Observation》
"QX/T-2000Ⅱ Automatic Weather Station Industry Standard"
"QX/T74-2007 Technical Specifications for Meteorological Observation and Data Review and Correction in Wind Farms"
The default Modbus device address is 1.
MODBUS message: 01 03 00 00 00 0e C4 0E
The default baud rate is 9600, 8 data bits, no parity check, and 1 stop bit (9600, 8, N, 1)
Table 1 Real-time data (Read only, function code 03) | ||||
Modbus Address | Serial port baud rate | Parameter settings | Communication | Latitude and longitude |
#1 | 9600 | 8 N 1 | RS485 Communication | |
Device Address | Parameter name | Decimal Places | unit | |
0x0000 | wind direction | 0 | ° | Set |
0x0001 | Wind speed | 1 | m/s | |
0x0002 | Ambient temperature | 1 | ℃ | |
0x0003 | Maximum temperature | 1 | ℃ | |
0x0004 | Minimum temperature | 1 | ℃ | |
0x0005 | Ambient humidity | 1 | %RH | |
0x0006 | Dew point temperature | 1 | ℃ | |
0x0007 | Air pressure | 1 | h | |
0x0008 | Total radiation | 0 | W/m2 | |
0x0009 | Total radiation daily accumulation | 2 | MJ/m2 | |
0x000a | Total radiation monthly cumulative | 0 | MJ/m2 | |
0x000b | Total annual radiation | 0 | MJ/m2 | |
0x000c | Sunshine hours | 1 | h | |
0x000d | Component temperature | 1 | ℃ | |