| Specification Parameter | Technical Details |
|---|---|
| Model / Series | CC-A16 Plant Dendrometer Sensor (CC-A Series) |
| Measurement Principle | High-precision linear displacement technology / Seamless micro-swelling capture loop |
| Key Measurements | Plant Stem Trunk Growth, Diurnal Swelling & Shrinkage Micro-variations |
| Stroke Range Matrix | 0∼10 / 25 / 50 / 100 / 150 / 200 mm matrix (Optional) |
| Accuracy Class | ±1% FS |
| Output Signal | RS485 (Modbus-RTU) / 4∼20mA / 0∼2V / 0∼5V |
| Power Supply | 12∼24 VDC (Std.) / 3.3 / 5 VDC (Opt.) |
| Tailored OEM/ODM Capability | Standard base configured for 150mm stroke model (other matrices require custom RFQ query), fully customizable cable lengths available upon request, tailormade technical parameters and structural mount options, custom logo branding, and private-label packaging. |
| Applications | Smart agriculture and precision agritech, botanical growth research, plant water stress evaluation, crop canopy microclimate monitoring, forestry ecology tracking, and professional agrometeorological stations. |
To request the complete PDF technical specifications, please submit your inquiry below.

