| Specification Parameter | Technical Details |
|---|---|
| Model | CC-M-WBGT Black Globe Temperature Sensor |
| Key Measurements | Black Globe Temperature, WBGT Heat Index Measurement |
| Temperature Range | -40 ~ +100 ℃ |
| Optimization Profile | Optimized for WBGT Heat Index |
| Included Cable | Included 3m connection cable |
| Output Signal | RS485 (Modbus-RTU) |
| Power Supply | 12-24 VDC (Std.) | 3.3/5 VDC (Opt.) |
| Cable Length | Fully customizable available upon request |
| Tailored OEM/ODM Capability | Custom parameters integration, private customer logo silk-screening, custom laser engraving, bespoke packaging, and custom shell colors available. |
| Applications | Meteorological monitoring, smart city, environmental automation, solar PV monitoring stations, smart agriculture, highway weather forecasting, and hydrological monitoring. |
To request the complete PDF technical specifications, please submit your inquiry below.

