| Specification Parameter | Technical Details |
|---|---|
| Model | CC-M03-2 Ultrasonic Weather Station |
| Key Measurements | Wind Speed, Wind Direction, Air Temperature, Relative Humidity, Barometric Pressure, Optical Rainfall, Solar Radiation |
| Wind Speed (WS) Range | 0 ~ 60 m/s |
| Wind Direction (WD) Range | 0 ~ 360° |
| Temperature (T) Range | -40 ~ +85℃ |
| Relative Humidity (RH) Range | 0 ~ 100% |
| Barometric Pressure (P) Range | 300 ~ 1100 hPa |
| Precipitation Type | Optical Rain |
| Solar Radiation Range | 0 ~ 2000 W/m² |
| Output Signal | RS485 (Modbus-RTU) |
| Power Supply | 12-24 VDC (Std.) | 3.3/5 VDC (Opt.) |
| Cable Length | Fully customizable available upon request |
To request the complete PDF technical specifications, please submit your inquiry below.

