| Specification Parameter | Technical Details |
|---|---|
| Model | CC-S06 UV Radiometer |
| Key Measurements | Ultraviolet Radiation, Ultraviolet Index (UVI) |
| Spectral Range | 280 – 400 nm (Premium UV-A & UV-B bands capture) |
| Measurement Range | 0 – 200 W/m² |
| Ultraviolet Index Range | 0 – 15 UV index |
| Device Precision | Linearity error < ±1% |
| Operating Temperature | -40°C – +85°C |
| Optical Specification | Built-in precision optical filter dome for outdoor UV resistance |
| Output Signal | RS485 (Modbus-RTU) / 4 – 20 mA / 0 – 2 V |
| Power Supply | 12 – 24 VDC (Std.) / 3.3 / 5 VDC (Opt.) |
| Cable Length | Fully customizable available upon request (Optional) |
| Tailored OEM/ODM Capability | Custom silk-screen or laser-engraved logo branding, tailor-made technical parameters and output signals, and private-label colored packaging designs. |
| Industrial Applications | Meteorological tracking stations, solar PV environmental loops, agricultural UV radiation analysis, environmental health monitoring, and climate research networks. |
To request the complete PDF technical specifications, please submit your inquiry below.

