1.2 Application Scenarios
Technical indicators
parameter name | Parameter Description | Remark |
Pollution ratio | Dual sensor value 50~100% | |
Pollution Ratiomeasurement accuracy | Measuring range: 90~100% | Measurement accuracy ± 1 % + 1% FS of reading |
Measuring range 80~90% | Measuring accuracy ± 3 % | |
Measuring range: 50~80% | The measurement accuracy is ± 5 %, processed by internal precision algorithm . | |
stability | Better than 1% of full scale ( per year ) | |
Backplane temperature sensor | Measuring range: -50~150℃ RefinedYesDegree: ±0.2℃ pointIdentifyRate: 0.1℃ | Optional |
GPS Positioning | Working voltage: 3.3V-5V Working current: 40-80mA Positioning accuracy: average value 10m, Maximum value: 200m. | Optional |
output method | RS485 Modbus | |
Linked output ( passive normally open contact ) | ||
Alarm threshold | You can set upper and lower thresholds | |
Operating Voltage | DC12V (allowable voltage range DC9~30V ) | |
Current range | 70~200mA@DC12V | |
Maximum power consumption | <2.5W @DC12V | Low power design |
Operating temperature | -40℃~+60℃ | |
Working humidity | 0~90%RH | |
weight | 3.5Kg | Net Weight |
size | 900mm*170mm*42mm | Net size |
Sensor cable length | 20m |
5. Performance comparison table of ash monitoring system
Serial number | Product Performance | Brand: Imported product | Brand: Domestic products | Brand: Licheng Automation |
1 | Implementation Standards | IEC61724-1:2017 | IEC61724-1:2017 | IEC61724-1:2017 |
2 | Technical principle | Continuous multi-frequency blue light diffuse scattering Closed-loop technology | Single blue light diffuse scattering closed loop technology | Continuous multi-frequency blue light diffuse scattering Closed-loop technology |
3 | Dust indicator | Transmission loss rate (TL)\contamination rate (SR) | Transmission loss rate (TL)\contamination rate (SR) | Transmission loss rate (TL)\contamination rate (SR) |
4 | Monitoring probe | Dual probe average data | Dual probe average data | Upper probe data , lower probe data, dual probe average data |
5 | Calibrate photovoltaic panels | 1 block | 2 pieces | 2 pieces |
6 | Observation time | Valid data 24 hours a day | Valid data 24 hours a day | Valid data 24 hours a day |
7 | Test interval | 1min | 1min | 1min |
8 | Monitoring software | have | have | have |
9 | Threshold alarm | none | Upper limit, lower limit, linkage with secondary equipment | Upper limit, lower limit, linkage with secondary equipment |
10 | communication method | RS485 | RS485\Bluetooth\4G | RS485\4G |
11 | Protocol | MODBUS | MODBUS | MODBUS |
12 | Supporting Software | have | have | have |
13 | Component temperature | Platinum resistance | PT100 A-grade platinum resistance | PT100 A-grade platinum resistance |
14 | GPS Positioning | none | none | have |
15 | Time output | none | none | have |
16 | Temperature compensation | none | none | have |
17 | Tilt detection | none | none | have |
18 | Anti-theft function | none | none | have |
19 | Working power supply | DC 12~24V | DC 9~36V | DC 12 ~ 24V |
20 | Device power consumption | 2.4W @ DC12V | <2.5W @ DC12V | <2.5W @DC12V |
twenty one | Operating temperature | -20~60˚C | -40~60˚C | -40~60˚C |
twenty two | Protection level | IP65 | IP65 | IP65 |
twenty three | Product Size | 990×160×40mm | 900×160×40mm | 900mm*170mm*42mm |
twenty four | product weight | 4kg | 3.5 kg | 3.5 kg |
25 | Scan the QR code to get Installation Video | none | none | have |
26 | product price | International price system | China's price system | China's pro-enterprise pricing system |
6. Product images
7. Wiring Instructions
485 line: red A, black B; power line: red +, blue -
8. Installation diagram
9. Notes
9.1 First confirm
!the same as the one you purchased ;
!Check the appearance of the device for damage or looseness ;
!Check whether the equipment accessories are complete .
9.2 Failure to follow the wiring sequence may cause damage to the device and the instruments connected to it.
9.3 When the input power exceeds the maximum input power of the device, the device will be damaged.
9.4 Please read this document completely before use .